| - go back - | ||
| Quick Navigation: | ||
|
Header graphic customization
Changing images Menu customization |
Body customization: (text/images)
Changing page content Changing resolution |
Further customization
Logotype operations Music operations Unique services Additional services |
| Customization type | Details | Result sources | Price for one page | Additional page | ||
| Header graphical customization | ||||||
|
||||||
| Changing any image in the header | With customer's images | PSD, HTML | $40 | |||
| With customer's images | PSD, FLA, SWF | $50 | ||||
| With TT's images | PSD, HTML | $60 | ||||
| With TT's images | PSD, FLA, SWF | $80 | ||||
| Add customer logo and company name | Customer sends logo in good quality | PSD, HTML | $50 | |||
| Customer sends logo in good quality | PSD, FLA, SWF | $60 | ||||
| Replacing (relocating) of images | Header | PSD, HTML | $40 | |||
| Header | PSD, FLA, SWF | $40 | ||||
| Image animation | HTML picture in the header or body | PSD, FLA, SWF | $60 | |||
| HTML header animation | On initial template or after graphical customization | PSD, HTML, FLA, SWF | $150 | |||
| Flash animation of the non flash header | Slight effects | PSD, FLA, SWF | $250 | |||
| Header flash loop development ( text/images, up to 10 slides) | With customer's images | PSD, FLA, SWF | $250 | |||
| With TT's images | PSD, FLA, SWF | $300 | ||||
|
||||||
| Adding or removing a button | Flash menu | PSD, FLA, SWF | $20 | |||
| Non-Flash menu | PSD, HTML | $10 | ||||
| Changing menu names without changing number of buttons | Flash menu | PSD, FLA, SWF |
$60 (all buttons) |
|||
| Non-Flash menu | PSD, HTML |
$40 (all buttons) |
||||
| Changing menu look and feel | Flash menu | PSD, FLA, SWF | $100 | |||
| Non-Flash menu | PSD, HTML | $80 | ||||
| Adding/changing rollover effect | Flash menu | PSD, FLA, SWF |
$50 (all buttons) |
|||
| Non-Flash menu | PSD, HTML |
$40 (all buttons) |
||||
| Creating a drop-down menu | One level | HTML | $120 | |||
| One level | HTML, FLA, SWF | $200 | ||||
| Body customization: layout ( text/images) | ||||||
|
||||||
| Changing text in existing text box | Text box | PSD, HTML | $20 | |||
| Text box | PSD, FLA, SWF | $30 | ||||
| Changing text in all the existing text boxes on the page | Per page | PSD, HTML | $60 | |||
| Per page | PSD, FLA, SWF | $80 | ||||
| Changing any image under the header ( in the template body) | With customer's images | PSD, HTML | $20 | |||
| With customer's images | PSD, FLA, SWF | $20 | ||||
| With TT's images | PSD, HTML | $30 | ||||
| With TT's images | PSD, FLA, SWF | $30 | ||||
| Changing graphical text (headlines) | One item | PSD, HTML | $20 | |||
| Per page | PSD, HTML | $40 | ||||
| Making all graphical text HTML editable | Per Phrase | HTML | $30 | |||
| Change all phrases in flash intro | FLA, SWF |
$150 ($20 per phrase) |
||||
| Inserting customer's content to template body (text, images, changing layout) | Per page | PSD, HTML | $120 | |||
| Per page | PSD, FLA, SWF | $150 | ||||
| Changing page layout with no content changes | Per page | PSD, HTML | $80 | |||
| Per page | PSD, FLA, SWF | $100 | ||||
| Changing color scheme of some separate element, background | One element | PSD, HTML | $30 | |||
| Changing color scheme | The whole page | PSD, HTML | $50 | $20 | ||
| Adding new graphic elements (search field, customer login, etc.) | One item | PSD, HTML | $30 | |||
| One item | PSD, FLA, SWF | $30 | ||||
| Changing background in the flash Intro ( not including 3D) | FLA, SWF | $150 | ||||
|
||||||
| Changing resolution of non-Flash template to a standard one (800x600, 1024x780, etc.) | PSD, HTML | $150 | $90 | |||
| Changing resolution of Flash template to a standard one (800x600, 1024x780, etc.) | PSD, HTML, FLA, SWF | $500 | $120 | |||
| Logotype operations | ||||||
| Changing graphical text | Corporate Identity | PSD, JPG, GIF | $60 | |||
| Logo | PSD, JPG, GIF | $20 | ||||
| Creating Corporate Identity | With an existing logo | PSD | $250 | |||
| Music operations | ||||||
| Changing music in a flash area | With customer's SFX | HTML, FLA, SWF | $30 | |||
| With SFX from other template | HTML, FLA, SWF | $50 | ||||
| Unique services | ||||||
| Design a non-flash unique template | Homepage design | PSD, HTML | $700 | $100 | ||
| Design a non-flash unique template with flash header animation | Homepage design | PSD, HTML | $900 | $150 | ||
| Design a unique flash template | Homepage design | PSD, HTML, FLA, SWF | $1200 | $200 | ||
| Creating unique flash intro ( 7-10 seconds) | With customer's images (objects) | HTML, FLA, SWF | from $700 | |||
| With TT's images (objects) | HTML, FLA, SWF | from $1200 | ||||
| Development of 2D unique logotype with an image/graphics/icon | For print: 3 versions to choose from | PSD, AI, CDR, EPS | $400 | |||
| For web only: 3 versions to choose from | PSD, JPG, GIF | $300 | ||||
| Development of a textual 2D unique logotype | For print; 3 versions to choose from | PSD, JPG, GIF | $250 | |||
| Creating a unique 3D logotype | Customer will provide all the details | FLA, SWF, MAX | from $450 | |||
| Creating customer's logotype in new formats & good quality ( high resolution) | Logotype (Photoshop, CorelDraw format) | PSD, AI, CDR, EPS | $150 | |||
| Unique banner design | Depends on banner size and details | PSD, SWF | from $150 | |||
| Unique icon design | Per icon | PSD, ICO | $150 | |||
| Vector object development | Depends on details | PSD, AI | from $700 | |||
| Convert customer image into 3D object | Image by customer | FLA, SWF, MAX | from $800 | |||
| Additional services | ||||||
| Custom made collage | Not vector | PSD, JPG, GIF | from $350 | |||
| PSD slicing | Psd provided by cusomer with layers | PSD, HTML |
$100 for home page, $60 per inside page |
|||
| Flashing customer psd | Template style- per page | PSD, FLA, SWF | $80 | |||
| Unique style- per page | PSD, FLA, SWF | $200 | ||||
|
||||||
|
||||||